What Will YOU Choose?
The Money OR the Mercedes?
A 2020 Mercedes-Benz GLC43 or C300 OR $60,000 cash tax free!
Congratulations to all the 2020 Symphony Sweepstakes winners:
Name |
Ticket # |
Grand Prize Winner | |
Mr. Gerald Tencha | 7920 |
$2,500 Cash Winners | |
Ms. Crystal Miles | 322 |
Dr. Cathy V. Patterson | 3633 |
$1,000 Cash Winners | |
Mr. Ron Barkman | 7937 |
Harvey Ingleby | 3712 |
Angelos G. Macrodimitris | 426 |
Jean-Paul Normandin | 4105 |
Dr. Leroy Storsley | 3744 |
$500 Cash Winners | |
Erin Armstrong | 8772 |
Mr. Andre Camara | 8120 |
Mr. Brian Harack | 6950 |
Dr. Patricia Kmet | 3563 |
Mr. Wayne F. Kohler | 5511 |
Mr. Andreas Maragkoudakis | 5379 |
Jean-Paul Normandin | 4108 |
Cathy Scofield-Singh | 2984 |
Peter Spencer | 7241 |
Ms. Vanessa Vertz | 1340 |
3 Free Raffle Tickets & 2 WSO Concert Tickets | |
Mark Ahrens-Townsend | 3689 |
Brian Akins | 8328 |
Mohammed Althiakrallah | 3329 |
Mr. David Trevor T. Anderson | 8372 |
Ms. Rufina Bambalan | 4327 |
William Baerg | 4563 |
William Baerg | 5459 |
Ms. Penny Beasse | 4689 |
Ms. Margaret E. Benoit | 1687 |
Rene A. Berard | 8544 |
Rene A. Berard | 8563 |
Rene A. Berard | 8577 |
Fred Brown | 4074 |
D’Arcy Bruning-Haid | 4118 |
Ms. Sheryl A. Cabuena | 3654 |
Tom Carlyle | 4267 |
Ms. Eleanor Cameron | 4462 |
Mr. Pierce Cairns | 8869 |
Ginette Caron | 173 |
Thor & Chrystyna Choptiany | 3919 |
Mrs. Leona Christiansen | 4363 |
Mrs. Ella Chenkie | 5057 |
Gaylene Chesnut | 716 |
Ms. Josephine Cox | 3710 |
Garry Davies | 3702 |
Cole Dankochik | 4014 |
Mr. James Danilchuk | 296 |
Wayne Demanski | 4595 |
Robert Dewar | 3992 |
Mr. Dennis Decker | 5004 |
Ms. Cathy Dion | 652 |
Mrs. Judy K. Driedger | 690 |
Mr. Roger Dupuis | 4199 |
Ms. Lisa Dyck | 3884 |
Robert Ebbinghaus | 8302 |
Mrs. Katharine Enns | 2932 |
Laara Fitznor | 3750 |
Laara Fitznor | 3758 |
Julien Fradette | 3330 |
Ms. Chris Freeman | 681 |
Dave Galay | 352 |
Ms. Denise J. Gillies | 3394 |
Barry Gindin | 3950 |
Mr. Gary Goodridge | 2837 |
Ms. Jacqueline Godard | 3967 |
Ms. Pat Gory | 4731 |
Ms. Yvonne Good | 6930 |
Mr. Don Gosselin | 8152 |
Jean Grabowsky | 3023 |
Ms. Deborah Gray | 7010 |
Ms. Rita Gunn | 4942 |
Keith Hartley | 474 |
Ms. Judith Harper | 7958 |
Mr. Dennis Hart | 8465 |
Neal Heminger | 4190 |
Neal Heminger | 4195 |
Neal Heminger | 5157 |
Ernestine Holmes | 601 |
Mr. Robert P. Holland | 1654 |
Margaret Hughes | 3678 |
Alan Johnson | 2968 |
Mr. Ronald Kelpin | 4765 |
Pristotlis Kerormydas | 581 |
Bryan Kirk & Myrna Mitchell | 4228 |
Bryan Kirk & Myrna Mitchell | 4263 |
Wayne Demanski | 4595 |
Mrs. Patty Klimchuk | 4596 |
Mr. Andrew Kowalczuk | 3125 |
Mr. Andrew Kowalczuk | 3125 |
Mr. Wayne F. Kohler | 7251 |
Ms. Susan Koncan | 1634 |
Mr. Dave Kreviazuk | 2799 |
Mr. Jon W. Kreviazuk | 8072 |
Howard Kroeger | 1612 |
Paul Kuzenko | 3768 |
Donna Kudajczyk | 8395 |
Jordon Lahn | 6985 |
Jordon Lahn | 5303 |
Paul Landry | 327 |
Judith Lariviere | 6965 |
Nelson Leong | 4035 |
Dr. Judith Littleford | 8081 |
Dr. Judith Littleford | 8086 |
Ms. Sandy L. Little | 8821 |
Joel Loiselle | 4249 |
Mr. Kornelius Loewen | 8033 |
Mr. John Logan | 203 |
Mrs. Patricia Ludwig | 8148 |
Mrs. Patricia Ludwig | 8148 |
Mr. Andreas Maragkoudakis | 3663 |
Ms. Sharon Mason | 4622 |
H. D Martin | 4698 |
Ken MacDonald | 4033 |
Brian Malenki | 4771 |
Dr. Wayne Manishen | 8655 |
Ms. Pat Marques | 594 |
Ms. Gisele Marion | 167 |
Ms. Elizabeth Marr & Nick Slonsky | 8106 |
Mrs. Ann McConkey | 3695 |
Mrs. Ann McConkey | 5384 |
Ken McEwan | 4400 |
Mr. Kevin McFadden | 754 |
Mrs. Barbara Mercier | 7369 |
Mr. Brian Midwinter | 605 |
Linda Miller | 8500 |
Mr. David L. Moore | 7942 |
Michael Moszynski | 359 |
Ms. Cathy Moser | 7573 |
Gene Muller | 3014 |
Ms. Carol Niven | 4334 |
Mrs. Barbara Parkin | 4658 |
Mr. Brad D. Perkins | 4717 |
Ms. Lesia Peet | 4840 |
Ms. Jocelyne Prefontaine | 3555 |
Mrs. Virginia Radcliffe | 589 |
Mr. Sean Ramsay | 8207 |
Hannah Richards | 3344 |
Mrs. Janelle Richter | 7601 |
Mr. Ed Richmond | 8280 |
Mr. Ed Richmond | 5378 |
Mr. Wes Rist | 8524 |
Mr. Wes Rist | 8525 |
Payton Roberts | 4099 |
Martha Ross | 4136 |
Ms. Darlene Ronald | 4559 |
Carolle Rog | 7967 |
Mr. George Sanderson | 8125 |
Justin Segodina | 4062 |
Marvin Shane | 7016 |
Connie Shyka | 3637 |
Lorne William Siemens | 3554 |
Ms. Glenda L. Sobie | 4870 |
Ms. Glenda L. Sobie | 5188 |
Len Sokolowski | 2666 |
Brenda Stadnyk | 3793 |
R. M. Stefanick | 8501 |
Dale Sulymka | 440 |
Mark Sytnyk | 350 |
Olga Szutiak | 7346 |
Olga Szutiak | 7347 |
Mr. Peter Thiessen | 4880 |
Sharon Thom | 717 |
Rose Todosey | 4450 |
Vanja Tubin | 7152 |
Ms. Sandra Wadsworth | 1688 |
Mr. Gary Walchuk | 338 |
Scott Wasylyk | 7884 |
Nancy Weedon | 3520 |
Mr. Hans Werner | 4702 |
Rita Townsley | 3352 |
Norman Zebrynski | 254 |
The Winnipeg Symphony Orchestra provides exceptional musical experiences for all Manitobans. In addition to more than 80 concert performances throughout the year, the WSO is the musical thread of our great city, the premier orchestra for the opera and ballet; plays to more than 40,000 students from Nursery to High School, provides musical instruction for our inner city Sistema Winnipeg program, plays for Artists in Healthcare and tours throughout Manitoba each year.
Lottery license number: LGCA 1062-RF-33648
2019-2020 SYMPHONY SWEEPSTAKES RULES
Proceeds of this raffle will be used to help underwrite the artistic costs for the Winnipeg Symphony Orchestra’s 2019-2020 season.1. 9000 tickets printed: 1500 at $45, 5400 at 3 for $99, 900 at 5 for $150 and 1200 at 10 for $250.Tickets printed at 3 for $99, 5 for $150 and 10 for $250 cannot be sold as singles and tickets printedat $45 each cannot be sold at the reduced price.2. Prize winners will be notified and do not need to be in attendance nor do they need to present their portionof the ticket. If prizes are not claimed within 30 days, another ticket will be drawn.3. A list of winners will be posted at symphonysweepstakes.ca following all draws or call 204-949-3965.4. Members of the Lottery Administrative Staff are not eligible to purchase tickets.5. Only persons over the age of 18 are eligible to enter this raffle.6. Prizes must be accepted as awarded. Vehicles may not be exactly as shown.7. If the Grand Prize Winner selects the Mercedes, the winner is responsible for freight charges if prize must be shipped out of Winnipeg. The vehicle will be ordered within 2 weeks and delivery is based on manufacturer’s timelines.8. Entry deadline: Phone and Mail orders: Up to midnight the day before all draws.9. Due to no public access to the Centennial Concert Hall due to Covid-19 safety measures, draws will now be held at the WSO Administration Offices and live broadcast on the WSO Facebook page.10. Grand Prize Draw: April 25, 2020, 10:00 p.m.;Early Bird and Daily Draws: April 20 – 23, 2020, 1:00 p.m., April 24, 10:00 p.m.